Advetising size, dimension & rates
| Size | Dimension | Rate |
| Front cover | 213x185mm (incl. 3mm bleed) | Euro 4,710 |
| Inside front cover | 216x303 (incl. 3mm bleed) | Euro 4,158 |
| Back cover | 216x303 (incl. 3mm bleed) | Euro 4,158 |
| 1/1-page | 183x251mm | Euro 3,780 |
| Junior-page | 120x170mm | Euro 2,170 |
| 1/2-page horizontal | 183x125mm | Euro 2,170 |
| 1/2-page vertical | 89x251mm | Euro 2,170 |
| 1/3-page horizontal | 183x83mm | Euro 1,550 |
| 1/3-page vertical | 58x251mm | Euro 1,550 |
| 1/4-page horizontal | 183x63mm | Euro 1,220 |
| 1/4-page vertical | 89x125mm | Euro 1,220 |
| 1/8-page horizontal | 183x30mm | Euro 690 |
| 1/8-page verticall | 89x63mm | Euro 690 |
Discounts
| Frequency of insertions | Discount | Volume of insertions | Discount |
| 3 insertions | =5% | 3 pages | =10% |
| 6 insertions | =10% | 6 pages | =15% |
| >9 insertions | =15% | >9 pages | =20% |
IVW audited circulation

Ship & Offshore is IVW audited! 4 times a year the Ship&Offshore circulation will be verifyed by the German Audit Bureau of Circulation (IVW). This means you can relax, knowing that your advertisement will reach the target group you have booked.
According to the 3rd quarter 2011 - Ship & Offshore is offering you a total circulation of 7,186 copies!
Target groups / International Editions

Analysis of circulation / International Editions (IVW audited circulation)
| Circulation | Regional share | |
| Printrun | 8,000 copies | |
| Total circulation | 7,186 copies | 100% |
| Subscriptions / Paid | 932 copies | |
| Requested & free | 6,254 copies | |
| -> Europe | 2,838 copies | 39,5% |
| -> Asia | 2,673 copies | 37,2% |
| -> India & Middle East | 927 copies | 12,9% |
| -> North- & Southamerica | 568 copies | 7,9% |
| -> Australia & Pacific | 180 copies | 2,5% |
| -> Remaining & voucher copies | 814 copies |

Analysis of circulation / CHINA Editions

Printrun: 6,000 copies
Total Circulation: 5,850 copies
Remaining / voucher copies: 150 copies
+ Digital circulation
The Ship&Offshore China Edition is published in cooperation with the Chinese Society of Naval Architects & Marine Engineers (CSNAME) and SHIP ENGINEERING. The current print run is 6,000 copies. The CSNAME/SHIP ENGINEERING controlled circulation is 5,850 copies to all relevant enterprises in the shipbuilding industry, shipping lines, maritime authorities, the navy, port authorities and research institutes.
Analysis of circulation / VIETNAM Edition

Printrun: 6,000 copies
Total Circulation: 5,850 copies
Remaining / voucher copies: 150 copies
+ Digital circulation
The Ship&Offshore Vietnam Edition is published before important international exhibitions in this region. The Vietnam Edition is published prior to “Maritime Vietnam”. 50% of the circulation is distributed to visitors and exhibitors of this exhibition and the remaining 50% to decision-makers in the shipbuilding industry, shipping lines, maritime authorities, the navy, port authorities and research institutes.







