Advetising size, dimension & rates
| Size | Dimension | Rate |
| Front cover | 213x185mm (incl. 3mm bleed) | Euro 5,350 |
| Inside front cover | 216x303 (incl. 3mm bleed) | Euro 4,708 |
| Inside back cover | 216x303 (incl. 3mm bleed) | Euro 4,708 |
| Back cover | 216x303 (incl. 3mm bleed) | Euro 4,708 |
| 1/1-page | 183x251mm | Euro 4,280 |
| Junior-page | 120x170mm | Euro 2,470 |
| 1/2-page horizontal | 183x125mm | Euro 2,470 |
| 1/2-page vertical | 89x251mm | Euro 2,470 |
| 1/3-page horizontal | 183x83mm | Euro 1,750 |
| 1/3-page vertical | 58x251mm | Euro 1,750 |
| 1/4-page horizontal | 183x63mm | Euro 1,390 |
| 1/4-page vertical | 89x125mm | Euro 1,390 |
| 1/8-page horizontal | 183x30mm | Euro 780 |
| 1/8-page verticall | 89x63mm | Euro 780 |
Discounts
| Frequency of insertions | Discount | Volume of insertions | Discount |
| 3 insertions | =5% | 3 pages | =10% |
| 6 insertions | =10% | 6 pages | =15% |
| >9 insertions | =15% | >9 pages | =20% |
IVW audited circulation

Schiff & Hafen is IVW audited! 4 times a year the Schiff & Hafen circulation will be verifyed by the German Audit Bureau of Circulation (IVW). This means you can relax, knowing that your advertisement will reach the target group you have booked.
Schiff & Hafen is the top medium for targeted communication in the German market offering you the highest sales figure of all specialist shipbuidling magazines in Europe – 5,672 copies (IVW-audited (Q3/2011). Total circulation for this top seller amounts to 7,035 copies.
Circulation (IVW audited circulation / 3rd Quarter 2011)
| Circulation | |
| Printrun | 7,350 copies |
| Total circulation | 7,035 copies |
| Subscriptions / Paid (Total) | 5,672 copies |
| Free (Total) | 1,363 copies |
| Circulation outside Germany | 340 copies |
| Subscriptions / Paid outside Germany | 262 copies |
| Free outside Germany | 78 copies |







